1 | Sat.C 640 (P6300(2.26)/2.0/500.0/DVD+R/RW/14.1"/Wrls/Cam)+Lan DOS | 3,022,000 |
2 | Sat.C 640 (i3-380M(2.53)/2.0/320.0/DVD+R/RW/14.1"/Wrls/Cam)+Lan Win 7 | 3,600,000 |
3 | Sat.L 655D (Turino II P540(2.40)/2.0/32.0/DVD+RW/15.6"/Cam/Wrls+Lan Win 7 Hm | 2,900,000 |
4 | Sat.L 655D (Turino II P540(2.40)/2.0/500.0/DVD+RW/15.6"/Cam/Wrls+Lan Win 7 Hm | 1,500,000 |
5 | Sat.L 655D (Turino II P540(2.40)/4.0/500.0/DVD+RW/15.6"/Cam/Wrls+Lan Win 7 Hm | 4,250,000 |
6 | Sat.L 655D (Athlon II P320(2.1)/4.0/500.0/17.3/BluRay DVD/Cam/ATI/Wrls+Lan Win 7 Hm | 5,050,000 |
7 | Sat.L 645D (15-460M(2.53)(2.1)/500.0/17.3/DVD+R/RW/14.1"/Wrls/BT/Cam)+Lan Win 7 Hm | 4,550,000 |
8 | Sat.L 640 (15-460M(2.53)(2.1)/500.0/17.3/DVD+R/RW/14.1"/Wrls/BT/Cam)+Lan Win 7 Hm | 5,650,000 |
9 | Sat.L 740 (13-2310(2.10)(2.0)/500.0/DVD+R/RW/14.1"/Wrls/BT/Cam)+Lan DOS BLACK | 4,800,000 |
10 | Sat.L 740 (13-2310(2.10)(4.0)/500.0/DVD+R/RW/14.1"/Wrls/BT/Cam)+Lan Win 7 Hm | 5,450,000 |
11 | Sat.L 740 (13-2480(2.30)(4.0)/750.0/DVD+R/RW/14.1"/Wrls/BT/Cam/NVIDIA 1 GB/BROWN) + Lan Win 7 Hm | 7,100,000 |
12 | Sat.L 635 (i3-380M(2.66)(2.0)/250.0/DVD+R/RW/13.3"/Wrls/Cam/GREY )+Lan Win 7 Hm | 5,200,000 |
13 | Sat.L 635 (i3-340M(2.66)(2.0)/250.0/DVD+R/RW/13.3"/Wrls/Cam/GREY )+Lan Win 7 Hm | 5,600,000 |
14 | Sat.L 635 (i3-340M(2.66)(4.0)/250.0/DVD+R/RW/13.3"/Wrls/Cam/GREY )+Lan Win 7 Hm | 6,550,000 |
15 | Sat.L 630 (i3-380M(2.53)(2.0)/500.0/DVD+R/RW/13.3"/Wrls/BT/Cam/ATI 512 Mb/RED/BROWN )+Lan Win 7 Hm | 4,800,000 |
16 | Sat.L 630 (i5-480M(2.66)(2.0)/500.0/DVD+R/RW/13.3"/Wrls/BT/Cam/ATI 512 Mb/RED/BROWN )+Lan Win 7 Hm | 6,550,000 |
17 | Sat.L 730 (i3-2310(2.10)4.0)/500.0/DVD+R/RW/13.3"/Wrls/BT/Cam/BROWN )+Lan Win 7 Hm | 5,750,000 |
18 | Sat.T 210 (i3-380UM(1.33)2.0)/500.0/11.6"/BT/HDMI/Wrls/BT/Cam/WHITE/BLACK +Lan Win 7 Hm | 8,150,000 |
19 | Sat. M645-00H003 Intel Ci3-350M(2.6GHz, 3MB L3, 106MHz, FSP, DDR3 2GB, HDD 500GB, Win 7 Home Premium | 8,000,000 |
20 | Portage. M645-00H003 Intel Pentium(1.2 GHz, 3MB L3, 800MHz, FSP, DDR3 2GB, HDD 320GB, Win 7 Home Premium | 8,200,000 |
21 | Portege.T 210-00300F (Ci3-350M(2.53)4.0)/500.0/DVD+R/RW/13.3"/HDMI/Wrls/Cam/BLACK +Lan Win 7 Pro | 5,150,000 |
22 | Sat.R 830 (i5-2410(2.30)2.0/500.0/DVD+R/RW/13.3"/HDMI/Wrls/Cam/BLACK +Lan Win 7 Pro | 8,000,000 |
23 | Sat.U 505 (P-7450(2.13)4.0/500.0/DVD+R/RW/13.3"/HDMI/Wrls/Cam +Lan Win 7 Hm | 5,600,000 |
24 | NBB 550D (AMD C-30(1.2)1.0/250.0/10.1/Wrls/BT/Cam +Lan Win 7 Starter | 2,950,000 |
25 | NBB 305 (N-455(1.66)1.0/250.0/10.1//Wrls/Cam +Lan Win 7 Starter ( Batt.6 call | 2,650,000 |
26 | NBB 505 (N-455(1.66)1.0/250.0/10.1//Wrls/Cam +Lan Win 7 Starter ( Batt.6 call | 2,750,000 |
Selasa, 31 Januari 2012
LAPTOP MURAH MERIAH
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Komentar yang baik, adalah komentar yang membangun wawasan, dan beretika